Master Power Turbo T70 Compressor Map

The 1UZFE EGR Delete Kit is available for sale here.
Here is what i got with T70 map from the above link

8 psi = 471 bhp@6,200 rpm
15 psi = 606 bhp@6,200 rpm
18 psi = 662 bhp@6,200 rpm
20 psi = 699 bhp@6,200 rpm
22 psi = 736 bhp@6,200 rpm
25 psi = 791 bhp@6,200 rpm

Lets assume 15% lost due to drivetrain:
8 psi = 471 bhp@6,200 rpm = 401 rwhp
15 psi = 606 bhp@6,200 rpm = 515 rwhp
18 psi = 662 bhp@6,200 rpm = 562.7 rwhp
20 psi = 699 bhp@6,200 rpm = 595 rwhp
22 psi = 736 bhp@6,200 rpm = 626 rwhp
25 psi = 791 bhp@6,200 rpm = 673 rwhp

Variables are:
Compression Effeciency: 75%
Air Temp: 37.7 C
VE: 100 to 80
Intercooler effeciency: 75%
 
Lex,
I think with a turbo engine you can take VE out of the equation.
Or at least on boost it will be 100% or greater. so at the desired rpm 6200 im sure the turbo will be on boost so VE will be greater than or equal to 100%.
 


Top